[futex] 52507cfaff: UBSAN:Undefined_behaviour_in_kernel/events/core.c
by kernel test robot
Greeting,
FYI, we noticed the following commit (built with gcc-9):
commit: 52507cfaffe900c4d23931e9863bd54b4b980d65 ("futex: Replace PF_EXITPIDONE with a state")
https://git.kernel.org/cgit/linux/kernel/git/stable/linux-stable-rc.git linux-5.4.y
in testcase: boot
on test machine: qemu-system-x86_64 -enable-kvm -cpu SandyBridge -smp 2 -m 8G
caused below changes (please refer to attached dmesg/kmsg for entire log/backtrace):
+------------------------------------------------------------------+------------+------------+
| | 8012f98f92 | 52507cfaff |
+------------------------------------------------------------------+------------+------------+
| boot_successes | 0 | 0 |
| boot_failures | 14 | 16 |
| UBSAN:Undefined_behaviour_in_arch/x86/kernel.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/tbprint.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/tbutils.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/tbdata.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/tbxface.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_kernel/workqueue.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/nsaccess.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/utstring.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_lib/string.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_arch/x86/kernel/alternative.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_arch/x86/realmode/init.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_crypto/algapi.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_kernel/exit.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_kernel/sched/cputime.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_kernel/locking/lockdep.c | 14 | 16 |
| EIP:arch_local_irq_restore | 6 | 10 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/tbxfload.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/dsmthdat.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/psargs.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/dsinit.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/evgpeinit.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/nsinit.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/evregion.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/utpredef.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/sysfs.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/rsxface.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/rsutils.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/rsaddr.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/rscalc.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/acpi/acpica/rsmisc.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_lib/zlib_inflate/inffast.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_fs/readdir.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_crypto/api.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_drivers/base/devres.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_include/linux/compiler.h | 14 | 16 |
| UBSAN:Undefined_behaviour_in_include/uapi/linux/swab.h | 14 | 16 |
| UBSAN:Undefined_behaviour_in_include/linux/unaligned/access_ok.h | 14 | 16 |
| UBSAN:Undefined_behaviour_in_net/ipv4/af_inet.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_include/net/ip.h | 14 | 16 |
| UBSAN:Undefined_behaviour_in_net/ipv4/ipconfig.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_net/ipv4/ip_input.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_net/ipv4/udp.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_kernel/signal.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_net/ipv6/ip6_offload.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_net/ipv6/ip6_input.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_include/net/ipv6.h | 14 | 16 |
| UBSAN:Undefined_behaviour_in_net/ipv6/route.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_net/ipv6/icmp.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_include/net/ip6_checksum.h | 14 | 16 |
| UBSAN:Undefined_behaviour_in_net/ipv6/ndisc.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_net/ipv6/addrconf_core.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_net/ipv6/addrconf.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_net/ipv6/ip6_fib.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_include/linux/skbuff.h | 14 | 16 |
| UBSAN:Undefined_behaviour_in_net/ipv4/tcp_offload.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_net/ipv4/tcp_ipv4.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_include/linux/tcp.h | 14 | 16 |
| UBSAN:Undefined_behaviour_in_include/net/dsfield.h | 14 | 16 |
| UBSAN:Undefined_behaviour_in_net/ipv4/tcp_input.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_kernel/module.c | 14 | 16 |
| UBSAN:Undefined_behaviour_in_net/ipv4/tcp_minisocks.c | 2 | |
| EIP:arch_local_irq_enable | 5 | 9 |
| EIP:delay_tsc | 4 | 7 |
| UBSAN:Undefined_behaviour_in_net/ipv4/ip_output.c | 1 | |
| EIP:restore_nameidata | 1 | |
| EIP:lock_is_held_type | 1 | 1 |
| EIP:do_exit | 1 | |
| EIP:native_safe_halt | 2 | 4 |
| UBSAN:Undefined_behaviour_in_net/ipv6/raw.c | 3 | 6 |
| UBSAN:Undefined_behaviour_in_include/net/ndisc.h | 3 | 6 |
| UBSAN:Undefined_behaviour_in_include/net/neighbour.h | 3 | 6 |
| UBSAN:Undefined_behaviour_in_net/ipv6/datagram.c | 3 | 6 |
| EIP:rcutorture_one_extend | 1 | |
| EIP:cache_alloc_debugcheck_after | 1 | |
| UBSAN:Undefined_behaviour_in_kernel/events/core.c | 0 | 16 |
| EIP:tcp_seq_start | 0 | 1 |
| EIP:check_poison_obj | 0 | 1 |
| EIP:assert_no_holes | 0 | 1 |
| EIP:torture_random | 0 | 1 |
| EIP:__legitimize_mnt | 0 | 1 |
| EIP:wait_for_random_bytes | 0 | 1 |
+------------------------------------------------------------------+------------+------------+
If you fix the issue, kindly add following tag
Reported-by: kernel test robot <rong.a.chen(a)intel.com>
[ 2.955817] ================================================================================
[ 2.956899] UBSAN: Undefined behaviour in kernel/events/core.c:11620:2
[ 2.957921] member access within misaligned address (ptrval) for type 'struct perf_event'
[ 2.958918] which requires 8 byte alignment
[ 2.959435] CPU: 0 PID: 13 Comm: cryptomgr_test Not tainted 5.4.0-00037-g52507cfaffe900 #1
[ 2.960440] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS 1.12.0-1 04/01/2014
[ 2.961471] Call Trace:
[ 2.961790] dump_stack+0x16/0x18
[ 2.962218] ubsan_epilogue+0xb/0x32
[ 2.962677] ubsan_type_mismatch_common+0xb0/0x104
[ 2.963285] __ubsan_handle_type_mismatch_v1+0x2c/0x32
[ 2.963939] perf_event_exit_task+0x6c/0x5eb
[ 2.964502] ? rcu_read_lock_sched_held+0x20/0x40
[ 2.965095] ? fpu__drop+0x1b6/0x1c1
[ 2.965462] do_exit+0x9df/0x189d
[ 2.965462] ? kfree+0x15c/0x169
[ 2.965462] __module_put_and_exit+0xa/0xa
[ 2.965462] cryptomgr_test+0x40/0x40
[ 2.965462] kthread+0x1a8/0x1ad
[ 2.965462] ? crypto_alg_put+0x56/0x56
[ 2.965462] ? kthread_create_worker_on_cpu+0x17/0x17
[ 2.965462] ret_from_fork+0x19/0x24
[ 2.965462] ================================================================================
[ 2.965484] ================================================================================
[ 2.966503] UBSAN: Undefined behaviour in kernel/events/core.c:11620:2
[ 2.967528] member access within misaligned address (ptrval) for type 'struct perf_event'
[ 2.968554] which requires 8 byte alignment
[ 2.969082] CPU: 0 PID: 13 Comm: cryptomgr_test Not tainted 5.4.0-00037-g52507cfaffe900 #1
[ 2.970093] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS 1.12.0-1 04/01/2014
[ 2.971131] Call Trace:
[ 2.971458] dump_stack+0x16/0x18
[ 2.971907] ubsan_epilogue+0xb/0x32
[ 2.972374] ubsan_type_mismatch_common+0xb0/0x104
[ 2.972971] __ubsan_handle_type_mismatch_v1+0x2c/0x32
[ 2.973611] perf_event_exit_task+0x85/0x5eb
[ 2.974150] ? rcu_read_lock_sched_held+0x20/0x40
[ 2.974740] ? fpu__drop+0x1b6/0x1c1
[ 2.975200] do_exit+0x9df/0x189d
[ 2.975462] ? kfree+0x15c/0x169
[ 2.975462] __module_put_and_exit+0xa/0xa
[ 2.975462] cryptomgr_test+0x40/0x40
[ 2.975462] kthread+0x1a8/0x1ad
[ 2.975462] ? crypto_alg_put+0x56/0x56
[ 2.975462] ? kthread_create_worker_on_cpu+0x17/0x17
[ 2.975462] ret_from_fork+0x19/0x24
[ 2.975462] ================================================================================
To reproduce:
# build kernel
cd linux
cp config-5.4.0-00037-g52507cfaffe900 .config
make HOSTCC=gcc-9 CC=gcc-9 ARCH=i386 olddefconfig prepare modules_prepare bzImage
git clone https://github.com/intel/lkp-tests.git
cd lkp-tests
bin/lkp qemu -k <bzImage> job-script # job-script is attached in this email
Thanks,
Rong Chen
1 year, 10 months
[softirq] 56c21abbe6: will-it-scale.per_process_ops -9.1% regression
by kernel test robot
Greeting,
FYI, we noticed a -9.1% regression of will-it-scale.per_process_ops due to commit:
commit: 56c21abbe67ac004dcea51b34fe43e7542563967 ("[PATCH V7 4/4] softirq: Allow early break the softirq processing loop")
url: https://github.com/0day-ci/linux/commits/qianjun-kernel-gmail-com/Softirq...
base: https://git.kernel.org/cgit/linux/kernel/git/torvalds/linux.git fc4f28bb3daf3265d6bc5f73b497306985bb23ab
in testcase: will-it-scale
on test machine: 192 threads Intel(R) Xeon(R) Platinum 9242 CPU @ 2.30GHz with 192G memory
with following parameters:
nr_task: 50%
mode: process
test: unlink2
cpufreq_governor: performance
ucode: 0x5002f01
test-description: Will It Scale takes a testcase and runs it from 1 through to n parallel copies to see if the testcase will scale. It builds both a process and threads based test in order to see any differences between the two.
test-url: https://github.com/antonblanchard/will-it-scale
If you fix the issue, kindly add following tag
Reported-by: kernel test robot <rong.a.chen(a)intel.com>
Details are as below:
-------------------------------------------------------------------------------------------------->
To reproduce:
git clone https://github.com/intel/lkp-tests.git
cd lkp-tests
bin/lkp install job.yaml # job file is attached in this email
bin/lkp run job.yaml
=========================================================================================
compiler/cpufreq_governor/kconfig/mode/nr_task/rootfs/tbox_group/test/testcase/ucode:
gcc-9/performance/x86_64-rhel-8.3/process/50%/debian-10.4-x86_64-20200603.cgz/lkp-csl-2ap3/unlink2/will-it-scale/0x5002f01
commit:
c5efd3f36b ("softirq: Rewrite softirq processing loop")
56c21abbe6 ("softirq: Allow early break the softirq processing loop")
c5efd3f36ba40e32 56c21abbe67ac004dcea51b34fe
---------------- ---------------------------
%stddev %change %stddev
\ | \
6755 -9.1% 6140 ± 3% will-it-scale.per_process_ops
648583 -9.1% 589512 ± 3% will-it-scale.workload
3.32 ± 16% +1.8 5.10 ± 11% mpstat.cpu.all.soft%
38.54 ± 2% +4.9% 40.41 boot-time.boot
6507 ± 3% +5.6% 6874 boot-time.idle
118524 ± 6% -15.7% 99945 ± 4% numa-meminfo.node2.SUnreclaim
154132 ± 12% -17.5% 127224 ± 5% numa-meminfo.node2.Slab
13238 ± 14% -27.7% 9571 ± 4% numa-meminfo.node3.Mapped
48.25 +3.6% 50.00 vmstat.cpu.id
50.75 -3.4% 49.00 vmstat.cpu.sy
4195 -39.2% 2549 vmstat.system.cs
38678 -4.2% 37037 proc-vmstat.nr_slab_reclaimable
119432 -8.4% 109385 proc-vmstat.nr_slab_unreclaimable
8384131 -56.1% 3678508 ± 4% proc-vmstat.numa_hit
8290771 -56.8% 3585163 ± 5% proc-vmstat.numa_local
37833465 -56.0% 16665578 ± 5% proc-vmstat.pgalloc_normal
37858309 -55.9% 16689966 ± 5% proc-vmstat.pgfree
63272 ± 2% +4.5% 66097 proc-vmstat.pgreuse
2026017 ± 3% -56.3% 885611 ± 6% numa-numastat.node0.local_node
2044640 ± 2% -55.5% 908866 ± 7% numa-numastat.node0.numa_hit
2062943 -55.6% 916257 ± 13% numa-numastat.node1.local_node
2081620 -55.2% 931844 ± 12% numa-numastat.node1.numa_hit
2050083 -61.1% 797809 ± 14% numa-numastat.node2.local_node
2078050 -60.1% 828876 ± 14% numa-numastat.node2.numa_hit
2118742 ± 2% -54.8% 958560 ± 7% numa-numastat.node3.local_node
2146693 ± 2% -54.3% 981924 ± 5% numa-numastat.node3.numa_hit
1501571 ± 4% -35.5% 969253 ± 15% numa-vmstat.node0.numa_hit
1428280 ± 4% -37.6% 891503 ± 19% numa-vmstat.node0.numa_local
1469916 ± 5% -36.2% 938480 ± 6% numa-vmstat.node1.numa_hit
1359600 ± 6% -36.3% 865689 ± 7% numa-vmstat.node1.numa_local
110316 ± 12% -34.0% 72791 ± 25% numa-vmstat.node1.numa_other
29574 ± 6% -15.6% 24956 ± 4% numa-vmstat.node2.nr_slab_unreclaimable
1532952 ± 5% -45.4% 837688 ± 11% numa-vmstat.node2.numa_hit
1430484 ± 7% -48.8% 732210 ± 15% numa-vmstat.node2.numa_local
3308 ± 11% -28.8% 2354 ± 4% numa-vmstat.node3.nr_mapped
1512439 ± 6% -39.8% 910203 ± 6% numa-vmstat.node3.numa_hit
1427122 ± 5% -44.3% 794761 ± 8% numa-vmstat.node3.numa_local
8843 -25.1% 6619 ± 11% slabinfo.eventpoll_pwq.active_objs
8843 -25.1% 6619 ± 11% slabinfo.eventpoll_pwq.num_objs
8974 -10.2% 8058 ± 4% slabinfo.files_cache.active_objs
8974 -10.2% 8058 ± 4% slabinfo.files_cache.num_objs
211888 -15.2% 179708 slabinfo.filp.active_objs
3320 -13.8% 2861 slabinfo.filp.active_slabs
212563 -13.8% 183174 slabinfo.filp.num_objs
3320 -13.8% 2861 slabinfo.filp.num_slabs
82554 -19.7% 66310 slabinfo.kmalloc-512.active_objs
1296 -19.4% 1045 slabinfo.kmalloc-512.active_slabs
83019 -19.4% 66940 slabinfo.kmalloc-512.num_objs
1296 -19.4% 1045 slabinfo.kmalloc-512.num_slabs
18192 -22.3% 14144 ± 7% slabinfo.pde_opener.active_objs
18192 -22.3% 14144 ± 7% slabinfo.pde_opener.num_objs
171254 -16.6% 142779 ± 2% slabinfo.shmem_inode_cache.active_objs
3728 -12.3% 3269 ± 2% slabinfo.shmem_inode_cache.active_slabs
171549 -12.3% 150412 ± 2% slabinfo.shmem_inode_cache.num_objs
3728 -12.3% 3269 ± 2% slabinfo.shmem_inode_cache.num_slabs
21010 +16.7% 24526 slabinfo.vmap_area.active_objs
21021 +16.7% 24541 slabinfo.vmap_area.num_objs
0.91 ± 22% +0.5 1.45 ± 28% perf-profile.calltrace.cycles-pp.__memcg_kmem_uncharge.drain_obj_stock.refill_obj_stock.kmem_cache_free.rcu_do_batch
0.91 ± 23% +0.5 1.45 ± 28% perf-profile.calltrace.cycles-pp.page_counter_uncharge.__memcg_kmem_uncharge.drain_obj_stock.refill_obj_stock.kmem_cache_free
0.88 ± 22% +0.5 1.43 ± 27% perf-profile.calltrace.cycles-pp.page_counter_cancel.page_counter_uncharge.__memcg_kmem_uncharge.drain_obj_stock.refill_obj_stock
0.78 ± 6% +0.7 1.47 ± 19% perf-profile.calltrace.cycles-pp.page_counter_cancel.page_counter_uncharge.drain_obj_stock.refill_obj_stock.kmem_cache_free
0.78 ± 6% +0.7 1.48 ± 18% perf-profile.calltrace.cycles-pp.page_counter_uncharge.drain_obj_stock.refill_obj_stock.kmem_cache_free.rcu_do_batch
2.58 ± 9% +1.0 3.55 ± 17% perf-profile.calltrace.cycles-pp.drain_obj_stock.refill_obj_stock.kmem_cache_free.rcu_do_batch.rcu_core
2.85 ± 5% +1.2 4.04 ± 16% perf-profile.calltrace.cycles-pp.refill_obj_stock.kmem_cache_free.rcu_do_batch.rcu_core.__softirqentry_text_start
0.00 +3.5 3.54 ± 13% perf-profile.calltrace.cycles-pp.sysvec_apic_timer_interrupt.asm_sysvec_apic_timer_interrupt.native_queued_spin_lock_slowpath._raw_spin_lock.evict
0.00 +3.5 3.55 ± 13% perf-profile.calltrace.cycles-pp.asm_sysvec_apic_timer_interrupt.native_queued_spin_lock_slowpath._raw_spin_lock.evict.do_unlinkat
0.00 +3.6 3.59 ± 13% perf-profile.calltrace.cycles-pp.sysvec_apic_timer_interrupt.asm_sysvec_apic_timer_interrupt.native_queued_spin_lock_slowpath._raw_spin_lock.inode_sb_list_add
0.00 +3.6 3.59 ± 13% perf-profile.calltrace.cycles-pp.asm_sysvec_apic_timer_interrupt.native_queued_spin_lock_slowpath._raw_spin_lock.inode_sb_list_add.new_inode
1.06 ± 23% +5.7 6.74 ± 14% perf-profile.calltrace.cycles-pp.kmem_cache_free.rcu_do_batch.rcu_core.__softirqentry_text_start.asm_call_on_stack
1.08 ± 23% +5.7 6.81 ± 14% perf-profile.calltrace.cycles-pp.rcu_do_batch.rcu_core.__softirqentry_text_start.asm_call_on_stack.do_softirq_own_stack
1.08 ± 23% +5.7 6.82 ± 14% perf-profile.calltrace.cycles-pp.rcu_core.__softirqentry_text_start.asm_call_on_stack.do_softirq_own_stack.irq_exit_rcu
1.08 ± 23% +5.7 6.82 ± 14% perf-profile.calltrace.cycles-pp.asm_call_on_stack.do_softirq_own_stack.irq_exit_rcu.sysvec_apic_timer_interrupt.asm_sysvec_apic_timer_interrupt
1.08 ± 23% +5.7 6.82 ± 14% perf-profile.calltrace.cycles-pp.__softirqentry_text_start.asm_call_on_stack.do_softirq_own_stack.irq_exit_rcu.sysvec_apic_timer_interrupt
0.00 +6.8 6.82 ± 14% perf-profile.calltrace.cycles-pp.do_softirq_own_stack.irq_exit_rcu.sysvec_apic_timer_interrupt.asm_sysvec_apic_timer_interrupt.native_queued_spin_lock_slowpath
0.00 +6.8 6.83 ± 14% perf-profile.calltrace.cycles-pp.irq_exit_rcu.sysvec_apic_timer_interrupt.asm_sysvec_apic_timer_interrupt.native_queued_spin_lock_slowpath._raw_spin_lock
0.60 ± 27% -0.3 0.33 ± 11% perf-profile.children.cycles-pp.kmem_cache_alloc
0.29 ± 21% -0.1 0.16 ± 9% perf-profile.children.cycles-pp.shmem_alloc_inode
0.32 ± 21% -0.1 0.23 ± 9% perf-profile.children.cycles-pp.alloc_empty_file
0.32 ± 21% -0.1 0.23 ± 9% perf-profile.children.cycles-pp.__alloc_file
0.18 ± 10% -0.1 0.10 ± 8% perf-profile.children.cycles-pp.obj_cgroup_charge
0.24 ± 25% -0.1 0.16 ± 11% perf-profile.children.cycles-pp.d_alloc_parallel
0.21 ± 29% -0.1 0.14 ± 13% perf-profile.children.cycles-pp.d_alloc
0.17 ± 36% -0.1 0.10 ± 14% perf-profile.children.cycles-pp.__d_alloc
0.13 ± 14% -0.1 0.07 ± 7% perf-profile.children.cycles-pp.page_counter_try_charge
0.14 ± 12% -0.1 0.08 ± 8% perf-profile.children.cycles-pp.__memcg_kmem_charge
0.16 ± 4% -0.0 0.12 ± 14% perf-profile.children.cycles-pp.__mod_memcg_lruvec_state
0.18 ± 26% +0.1 0.32 ± 20% perf-profile.children.cycles-pp.start_kernel
2.91 ± 9% +0.9 3.77 ± 18% perf-profile.children.cycles-pp.drain_obj_stock
3.23 ± 5% +1.1 4.30 ± 17% perf-profile.children.cycles-pp.refill_obj_stock
4.45 ± 21% +2.8 7.22 ± 14% perf-profile.children.cycles-pp.rcu_do_batch
4.45 ± 21% +2.8 7.22 ± 14% perf-profile.children.cycles-pp.rcu_core
4.45 ± 21% +2.8 7.23 ± 14% perf-profile.children.cycles-pp.__softirqentry_text_start
4.36 ± 21% +2.8 7.16 ± 14% perf-profile.children.cycles-pp.kmem_cache_free
1.58 ± 19% +5.6 7.21 ± 14% perf-profile.children.cycles-pp.irq_exit_rcu
1.58 ± 19% +5.6 7.20 ± 14% perf-profile.children.cycles-pp.do_softirq_own_stack
1.94 ± 17% +5.6 7.58 ± 13% perf-profile.children.cycles-pp.asm_sysvec_apic_timer_interrupt
1.92 ± 17% +5.6 7.55 ± 13% perf-profile.children.cycles-pp.sysvec_apic_timer_interrupt
1.91 ± 17% +5.6 7.55 ± 13% perf-profile.children.cycles-pp.asm_call_on_stack
0.20 ± 77% -0.1 0.08 ± 10% perf-profile.self.cycles-pp.kmem_cache_alloc
0.11 ± 14% -0.1 0.06 ± 11% perf-profile.self.cycles-pp.page_counter_try_charge
0.11 ± 7% -0.0 0.08 ± 19% perf-profile.self.cycles-pp.__mod_memcg_state
0.34 ± 52% +0.3 0.66 ± 22% perf-profile.self.cycles-pp.drain_obj_stock
1.85 ± 8% +0.8 2.61 ± 18% perf-profile.self.cycles-pp.page_counter_cancel
1.00 ±110% +1.7 2.73 ± 48% perf-profile.self.cycles-pp.kmem_cache_free
7.77e+09 -6.4% 7.269e+09 perf-stat.i.branch-instructions
27098166 -8.5% 24797110 perf-stat.i.branch-misses
1.282e+08 ± 7% -14.5% 1.096e+08 ± 5% perf-stat.i.cache-misses
2.269e+08 ± 4% -11.2% 2.015e+08 ± 4% perf-stat.i.cache-references
4176 -39.8% 2514 perf-stat.i.context-switches
9.13 +4.6% 9.54 ± 2% perf-stat.i.cpi
3.066e+11 -2.5% 2.989e+11 perf-stat.i.cpu-cycles
438.98 -55.5% 195.51 perf-stat.i.cpu-migrations
1192843 ± 7% -21.3% 938565 ± 10% perf-stat.i.dTLB-load-misses
8.892e+09 -6.9% 8.277e+09 perf-stat.i.dTLB-loads
0.01 ± 2% -0.0 0.00 perf-stat.i.dTLB-store-miss-rate%
151589 ± 2% -37.1% 95330 ± 3% perf-stat.i.dTLB-store-misses
2.138e+09 -9.0% 1.946e+09 ± 3% perf-stat.i.dTLB-stores
15422532 ± 2% -7.6% 14254140 ± 3% perf-stat.i.iTLB-load-misses
4135008 ± 2% -11.1% 3674504 perf-stat.i.iTLB-loads
3.356e+10 -6.7% 3.13e+10 perf-stat.i.instructions
0.11 ± 2% -4.5% 0.11 ± 2% perf-stat.i.ipc
1.60 -2.5% 1.56 perf-stat.i.metric.GHz
0.83 ± 2% -35.6% 0.54 ± 2% perf-stat.i.metric.K/sec
99.36 -7.0% 92.37 perf-stat.i.metric.M/sec
89.17 +3.7 92.92 perf-stat.i.node-load-miss-rate%
3005728 ± 3% -44.0% 1684284 ± 6% perf-stat.i.node-loads
83.60 +10.4 94.04 perf-stat.i.node-store-miss-rate%
15867919 ± 3% -7.9% 14616711 ± 2% perf-stat.i.node-store-misses
3099149 ± 2% -70.5% 915605 ± 8% perf-stat.i.node-stores
9.14 +4.5% 9.55 ± 2% perf-stat.overall.cpi
0.01 ± 3% -0.0 0.00 perf-stat.overall.dTLB-store-miss-rate%
0.11 -4.3% 0.10 ± 2% perf-stat.overall.ipc
89.11 +3.8 92.91 perf-stat.overall.node-load-miss-rate%
83.54 +10.6 94.09 perf-stat.overall.node-store-miss-rate%
15568616 +2.6% 15978455 perf-stat.overall.path-length
7.743e+09 -6.4% 7.245e+09 perf-stat.ps.branch-instructions
26987276 -8.5% 24693465 perf-stat.ps.branch-misses
1.278e+08 ± 7% -14.5% 1.093e+08 ± 5% perf-stat.ps.cache-misses
2.261e+08 ± 4% -11.2% 2.008e+08 ± 4% perf-stat.ps.cache-references
4146 -39.8% 2495 perf-stat.ps.context-switches
3.056e+11 -2.5% 2.979e+11 perf-stat.ps.cpu-cycles
435.41 -55.5% 193.75 perf-stat.ps.cpu-migrations
1188975 ± 7% -21.2% 937304 ± 10% perf-stat.ps.dTLB-load-misses
8.86e+09 -6.9% 8.249e+09 perf-stat.ps.dTLB-loads
151390 ± 2% -37.1% 95183 ± 4% perf-stat.ps.dTLB-store-misses
2.131e+09 -9.0% 1.939e+09 ± 3% perf-stat.ps.dTLB-stores
15372733 ± 2% -7.6% 14205375 ± 3% perf-stat.ps.iTLB-load-misses
4119220 ± 2% -11.1% 3661007 perf-stat.ps.iTLB-loads
3.344e+10 -6.7% 3.12e+10 perf-stat.ps.instructions
3008402 ± 3% -44.1% 1681041 ± 6% perf-stat.ps.node-loads
15811834 ± 3% -7.9% 14568851 ± 2% perf-stat.ps.node-store-misses
3114607 ± 2% -70.6% 916394 ± 8% perf-stat.ps.node-stores
1.01e+13 -6.8% 9.414e+12 perf-stat.total.instructions
160152 ± 49% -98.5% 2403 ±173% sched_debug.cfs_rq:/.MIN_vruntime.avg
3681748 ± 19% -89.9% 371526 ±173% sched_debug.cfs_rq:/.MIN_vruntime.max
689554 ± 27% -95.7% 29687 ±173% sched_debug.cfs_rq:/.MIN_vruntime.stddev
76842 +56.2% 119995 ± 10% sched_debug.cfs_rq:/.exec_clock.max
71761 -91.6% 6024 ± 93% sched_debug.cfs_rq:/.exec_clock.min
824.90 ± 17% +3417.5% 29015 ± 24% sched_debug.cfs_rq:/.exec_clock.stddev
26728 ± 37% -71.8% 7545 ± 18% sched_debug.cfs_rq:/.load.avg
537605 ± 39% -73.0% 145015 ±154% sched_debug.cfs_rq:/.load.max
96450 ± 28% -85.1% 14357 ±115% sched_debug.cfs_rq:/.load.stddev
23.13 ± 10% -54.3% 10.56 ± 13% sched_debug.cfs_rq:/.load_avg.avg
44.84 ± 9% -46.1% 24.17 ± 24% sched_debug.cfs_rq:/.load_avg.stddev
160152 ± 49% -98.5% 2403 ±173% sched_debug.cfs_rq:/.max_vruntime.avg
3681748 ± 19% -89.9% 371526 ±173% sched_debug.cfs_rq:/.max_vruntime.max
689554 ± 27% -95.7% 29687 ±173% sched_debug.cfs_rq:/.max_vruntime.stddev
7548773 +63.1% 12309922 ± 10% sched_debug.cfs_rq:/.min_vruntime.max
6982694 -90.8% 642714 ± 89% sched_debug.cfs_rq:/.min_vruntime.min
